Triplex Process Pump

Triplex Process Pump

Plunger Dia in mm Max Discharge pressure kg/cm² Strokes per minute-SPM
100 150 200 250 300 350
Liters per minute -LPM
16 1194 391 587 782 978 1173 1389
20 763 611 916 1222 1527 1833 2138
24 531 879 1320 1760 2199 2639 3079
32 298 1563 2346 3128 3910 4692 5474
40 190 2443 3666 4888 6110 7332 8554
45 150 3092 4640 6186 7733 9279 10826
54 105 4452 6661 8908 11135 13362 15589
60 85 5497 8246 10997 13747 16496 19246
72 58 7918 11877 15838 19795 23755 27714
80 48 9772 14663 19551 24439 29327 34214
BKW at Max. Power 7.2 10.8 14.4 17.9 21.6 28.8
Recom. Motor KW 11 15 18.5 22 30 37
DIMENSIONS (mm)
A B C D E F Wt(kg)
1110 250 230 850 635 400 22 790