Triplex Process Pump

Triplex Process Pump

Plunger Dia in mm Max Discharge pressure kg/cm² Strokes per minute-SPM
100 150 200 250 300 350
Liters per minute -LPM
16 1194 261 391 521 651 782 912
20 763 407 611 814 1018 1221 4125
24 531 586 879 1173 1466 1759 2052
32 298 1042 1563 2085 2606 3127 3648
40 190 1629 2443 3257 4072 4886 5700
45 150 2061 3092 4122 5153 6184 7214
54 105 2968 4452 5936 7420 8904 10388
60 85 3664 5497 7329 9161 10993 12825
72 58 5277 7915 10553 13192 15830 18468
80 48 6514 9772 13029 16286 19543 22800
BKW at Max. Power 7.2 10.8 14.4 17.9 21.6 28.8
Recom. Motor KW 11 15 18.5 22 30 37
DIMENSIONS (mm)
A B C D E F Wt(kg)
900 210 205 750 635 400 22 675