Triplex Process Pump

Triplex Process Pump

Plunger Dia in mm Max Discharge pressure kg/cm² Strokes per minute-SPM
100 150 200 250 300 350 400
Liters per minute -LPM
12 960 73 110 146 183 220 257 293
16 540 130 195 261 326 390 456 521
20 345 205 305 407 509 611 713 814
24 240 293 440 586 733 879 1026 1173
32 135 521 782 1042 1303 1563 1824 2085
40 85 814 1221 1629 2036 2443 2850 3257
45 67 1031 1546 2061 2576 3092 3607 4122
BKW at Max. Power 1.62 2.43 3.24 4.05 5.86 5.67 6.48
Recom. Motor KW 2.2 3.7 3.7 5.5 7.5 7.5 7.5
DIMENSIONS (mm)
A B C D E F Wt(kg)
580 130 100 395 457 254 18 95