Triplex Process Pump

Triplex Process Pump

Plunger Dia in mm Max Discharge pressure kg/cm² Strokes per minute-SPM
100 150 200 250 300
Liters per minute -LPM
45 569 3221 4831 6441 8052 9662
54 395 4638 6957 9275 11594 13913
60 320 5726 8588 11451 14314 17177
72 222 8245 12367 16490 20612 24734
80 180 10179 15268 20358 25447 30536
90 142 12882 19324 25765 32206 38647
100 115 15904 23856 31809 39761 47713
BKW at Max. Power 56.5 84.8 113 141.4 169.4
Recom. Motor KW 75 110 132 160 200
DIMENSIONS (mm)
A B C D E F Wt(kg)
1850 380 355 750 1025 545 27 1250